Quick Facts
- Bedrooms: 2
- Bathrooms: 1
- Sleeps: 6
- Type: Condo
- Location: Beachblock (North
- Key#: 181
Bedding
- Bedrooms: 2
- Double Beds: 2
- Futons: X
- Single Beds: 2
Outside Features
- Boat Slip:
- Deck # of: X
- Elevator:
- Garage - Tenant Use:
- Outside Furniture: X
- Outside Shower: X
- Parking # Cars: 3
- Pool:
Heating/Cooling
- A/C C=Cen W=# of_: 6
- Ceiling Fan: X
Inside Features
- Bonus Room:
- Dishwasher:
- Dryer: X
- Grill:C,G,E not warr: X
- Keurig:
- Microwave:
- Washer: X
Electronics
- Cbl TV-not warranted: 1
- Internet Service: X
- Streaming TV: X
Map
2025 Weekly Rental Schedule and Rates
Weekly rentals typically run from Saturday to Saturday.
Check-in Date | Rate |
---|---|
Apr 26, 2025 | N/A |
May 3, 2025 | $1,200.00 |
May 10, 2025 | $1,200.00 |
May 17, 2025 | $1,200.00 |
May 24, 2025 | $1,600.00 |
May 31, 2025 | $1,600.00 |
Jun 7, 2025 | $1,600.00 |
Jun 14, 2025 | $1,800.00 |
Jun 21, 2025 | $2,200.00 |
Jun 28, 2025 | $2,800.00 |
Jul 5, 2025 | $2,800.00 |
Jul 12, 2025 | $2,800.00 |
Jul 19, 2025 | $2,800.00 |
Jul 26, 2025 | $2,800.00 |
Aug 2, 2025 | $2,800.00 |
Aug 9, 2025 | $2,800.00 |
Aug 16, 2025 | $2,600.00 |
Aug 23, 2025 | $2,400.00 |
Aug 30, 2025 | $2,000.00 |
Sep 6, 2025 | $1,800.00 |
Sep 13, 2025 | $1,500.00 |
Sep 20, 2025 | $1,500.00 |
Sep 27, 2025 | N/A |
Oct 4, 2025 | N/A |
Oct 11, 2025 | N/A |
Oct 18, 2025 | N/A |
2025 Short/Long Term Rental Rates
Rental Period | Rate |
---|---|
Full 5/24-9/08 | $27,000.00 |
1st Half 5/24-7/12 | N/A |
2nd Half 7/12-9/06 | N/A |
2025 Winter/Holiday Rates
Rental Period | Rate |
---|---|
Winter Week | N/A |
Winter Weekend | N/A |
Polar Bear Plunge | N/A |
Thanksgiving | N/A |
Property Rules
Max guests: 6
No linens are included, rental service is available.
Rental Fees
Security Deposit
Accidental Damage Waiver - $75 or Security Deposit of $500
Booking Fees
- Weekly Rentals: $75
- Term Rentals: $100
Quick Facts
- Bedrooms: 2
- Bathrooms: 1
- Sleeps: 6
- Type: Condo
- Location: Beachblock (North
For booking assistance, call us at:
609-263-5301
Property | Key # |
---|---|
17 43rd Street, 2nd Floor Rear, Sea Isle City | 181 |
Property Description
Cute 2 bedroom aparment located one half block to beach and is in center of town, close to all summer activities.