Quick Facts
- Bedrooms: 3
- Bathrooms: 3.5
- Sleeps: 8
- Type: twnhse
- Location: Bayfront
- Key#: 061
Bedding
- Bedrooms: 3
- Futons: 1
- King Beds: 1
- Queen Beds: 2
- Sofa Bed [Q] [D] [S]: D
Outside Features
- Boat Slip: X
- Deck # of: 3
- Elevator: N
- Garage - Tenant Use: X
- Outside Furniture: X
- Outside Shower: N
- Parking # Cars: 2
- Pool:
Heating/Cooling
- A/C C=Cen W=# of_: C
- Ceiling Fan: 0
Inside Features
- Bonus Room:
- Dishwasher: X
- Dryer: X
- Grill:C,G,E not warr: G
- Keurig: D
- Microwave:
- Washer: X
Electronics
- Cbl TV-not warranted: X
- Internet Service: x
- Streaming TV:
Map
2026 Weekly Rental Schedule and Rates
Weekly rentals typically run from Saturday to Saturday.
Check-in Date | Rate |
---|---|
May 2, 2026 | $2,250.00 |
May 9, 2026 | $2,250.00 |
May 16, 2026 | $2,250.00 |
May 23, 2026 | $2,350.00 |
May 30, 2026 | $2,250.00 |
Jun 6, 2026 | $2,295.00 |
Jun 13, 2026 | $2,995.00 |
Jun 20, 2026 | $3,295.00 |
Jun 27, 2026 | $5,995.00 |
Jul 4, 2026 | $5,995.00 |
Jul 11, 2026 | $4,840.00 |
Jul 18, 2026 | $5,495.00 |
Jul 25, 2026 | $5,495.00 |
Aug 1, 2026 | $5,495.00 |
Aug 8, 2026 | $5,495.00 |
Aug 15, 2026 | $5,495.00 |
Aug 22, 2026 | $3,630.00 |
Aug 29, 2026 | $2,995.00 |
Sep 5, 2026 | $2,995.00 |
Sep 12, 2026 | $2,250.00 |
Sep 19, 2026 | $2,250.00 |
Sep 26, 2026 | $2,250.00 |
Oct 3, 2026 | $2,250.00 |
Oct 10, 2026 | $2,250.00 |
Oct 17, 2026 | $2,250.00 |
Oct 24, 2026 | $2,250.00 |
Oct 31, 2026 | N/A |
May 22, 2026 | $54,000.00 |
2026 Short/Long Term Rental Rates
Rental Period | Rate |
---|---|
Full 5/22-9/11 | $54,000.00 |
1st Half 5/22-7/18 | $28,000.00 |
2nd Half 7/18-9/11 | $30,000.00 |
2026 Winter/Holiday Rates
Rental Period | Rate |
---|---|
Winter Week | N/A |
Winter Weekend | N/A |
Polar Bear Plunge | N/A |
Thanksgiving | N/A |
Property Rules
Max guests: 8
No linens are included, rental service is available.
Rental Fees
Security Deposit
Accidental Damage Waiver - $75 or Security Deposit of $500
Booking Fees
- Weekly Rentals: $75
- Term Rentals: $100
Quick Facts
- Bedrooms: 3
- Bathrooms: 3.5
- Sleeps: 8
- Type: twnhse
- Location: Bayfront
For booking assistance, call us at:
609-263-5301
Property | Key # |
---|---|
364 44th Street, North, Sea Isle City | 061 |
Property Description
BAY FRONT PROPERTY! This 3 bedroom property is located on the lagoon with a great boatslip! The property is located on the street side with 2 large decks. The boatslip is in the rear of the building and has a great common area all redone where you can relax with great views. Enjoy swimming, kayaking, a stand up paddle board and fishing activities with your family and walk to all the fine Fish Ally restaurants.